
The 2025 Stanley Cup playoffs start on April 19. The Winnipeg Jets are the NHL’s most sensible total seed, having completed the common season with essentially the most issues within the standings, and the Washington Capitals earned the No. 1 seed within the East.
This web page will likely be your house during the postseason, together with schedules, ratings, highlights and different preview content material.
Learn on for the entire playoff protection from each and every first-round collection all over the Stanley Cup Ultimate.
Learn extra:
Complete agenda
Megapreview
Lapsed fan’s information
Skilled alternatives
Wyshynski’s bracket
Contender flaws
First around
Atlantic Department
Common-season data:
Maple Leafs: 52-26-4, 108 issues
Senators: 45-30-7, 97 issues
Main scorers:
Maple Leafs: Mitch Marner (27 objectives, 75 assists)
Senators: Tim Stutzle (24 objectives, 55 assists)
Time table:
Recreation 1: Senators at Maple Leafs | April 20, 7 p.m. (ESPN2)
Recreation 2: Senators at Maple Leafs | April 22, 7:30 p.m. (ESPN2)
Recreation 3: Maple Leafs at Senators | April 24, 7 p.m. (ESPN2)
Recreation 4: Maple Leafs at Senators | April 26, 7 p.m. (TBS)
Recreation 5: Senators at Maple Leafs | TBD
Recreation 6: Maple Leafs at Senators | TBD
Recreation 7: Senators at Maple Leafs | TBD
Consensus pick out: Maple Leafs
Common-season data:
Lightning: 47-27-8, 102 issues
Panthers: 47-31-4, 98 issues
Main scorers:
Lightning: Nikita Kucherov (37 objectives, 84 assists)
Panthers: Sam Reinhart (39 objectives, 42 assists)
Time table:
Recreation 1: Panthers at Lightning | April 22, 8:30 p.m. (ESPN)
Recreation 2: Panthers at Lightning | April 24, 6:30 p.m. (TBS
Recreation 3: Lightning at Panthers | April 26, 1 p.m. (TBS)
Recreation 4: Lightning at Panthers | TBD
Recreation 5: Panthers at Lightning | TBD
Recreation 6: Lightning at Panthers | TBD
Recreation 7: Panthers at Lightning | TBD
Consensus pick out: Lightning
Metropolitan Department
Common-season data:
Capitals: 51-22-9, 111 issues
Canadiens: 40-31-11, 91 issues
Main scorers:
Capitals: Dylan Strome (29 objectives, 53 assists)
Canadiens: Nick Suzuki (30 objectives, 59 assists)
Time table:
Recreation 1: Canadiens at Capitals | April 21, 7 p.m. (ESPN)
Recreation 2: Canadiens at Capitals | April 23, 7 p.m. (ESPN)
Recreation 3: Capitals at Canadiens | April 25, 7 p.m. (TNT)
Recreation 4: Capitals at Canadiens | April 27, 6:30 p.m. (TBS)
Recreation 5: Canadiens at Capitals | TBD
Recreation 6: Capitals at Canadiens | TBD
Recreation 7: Canadiens at Capitals | TBD
Consensus pick out: Capitals
Common-season data:
Hurricanes: 47-30-5, 99 issues
Devils: 42-33-7, 91 issues
Main scorers:
Hurricanes: Sebastian Aho (29 objectives, 45 assists)
Devils: Jesper Bratt (21 objectives, 67 assists)
Time table:
Recreation 1: Devils at Hurricanes | April 20, 3 p.m. (ESPN)
Recreation 2: Devils at Hurricanes | April 22, 6 p.m. (ESPN)
Recreation 3: Hurricanes at Devils | April 25, 8 p.m. (TBS)
Recreation 4: Hurricanes at Devils | April 27, 3:30 p.m. (TBS)
Recreation 5: Devils at Hurricanes | TBD
Recreation 6: Hurricanes at Devils | TBD
Recreation 7: Devils at Hurricanes | TBD
Consensus pick out: Hurricanes
Central Department
Common-season data:
Jets: 56-22-4, 116 issues
Blues: 44-30-8, 96 issues
Main scorers:
Jets: Kyle Connor (41 objectives, 56 assists)
Blues: Robert Thomas (21 objectives, 60 assists)
Time table:
Recreation 1: Blues at Jets | April 19, 6 p.m. (TNT)
Recreation 2: Blues at Jets | April 21, 7:30 p.m. (ESPN2)
Recreation 3: Jets at Blues | April 24, 9:30 p.m. (ESPN2)
Recreation 4: Jets at Blues | April 27, 1 p.m. (TBS)
Recreation 5: Blues at Jets | TBD
Recreation 6: Jets at Blues | TBD
Recreation 7: Blues at Jets | TBD
Consensus pick out: Jets
Common-season data:
Stars: 50-26-6, 106 issues
Avalanche: 49-29-4, 102 issues
Main scorers:
Stars: Matt Duchene (30 objectives, 52 assists)
Avalanche: Nathan MacKinnon (32 objectives, 84 assists)
Time table:
Recreation 1: Avalanche at Stars | April 19, 8:30 p.m. (TNT)
Recreation 2: Avalanche at Stars | April 21, 9:30 p.m. (ESPN)
Recreation 3: Stars at Avalanche | April 23, 9:30 p.m. (ESPN)
Recreation 4: Stars at Avalanche | April 26, 9:30 p.m. (TBS)
Recreation 5: Avalanche at Stars | TBD
Recreation 6: Stars at Avalanche | TBD
Recreation 7: Avalanche at Stars | TBD
Consensus pick out: Avalanche
Pacific Department
Common-season data:
Golden Knights: 50-22-10, 110 issues
Wild: 45-30-7, 97 issues
Main scorers:
Golden Knights: Jack Eichel (28 objectives, 66 assists)
Wild: Matt Boldy (27 objectives, 46 assists)
Time table:
Recreation 1: Wild at Golden Knights | April 20, 10 p.m. (ESPN)
Recreation 2: Wild at Golden Knights | April 22, 11 p.m. (ESPN)
Recreation 3: Golden Knights at Wild | April 24, 9 p.m. (TBS)
Recreation 4: Golden Knights at Wild | April 26, 4 p.m. (TBS)
Recreation 5: Wild at Golden Knights | TBD
Recreation 6: Golden Knights at Wild | TBD
Recreation 7: Wild at Golden Knights | TBD
Consensus pick out: Golden Knights
Common-season data:
Kings: 48-25-9, 105 issues
Oilers: 48-29-5, 101 issues
Main scorers:
Kings: Adrian Kempe (35 objectives, 38 assists)
Oilers: Leon Draisaitl (52 objectives, 54 assists)
Time table:
Recreation 1: Oilers at Kings | April 21, 10 p.m. (ESPN2)
Recreation 2: Oilers at Kings | April 23, 10 p.m. (TBS)
Recreation 3: Kings at Oilers | April 25, 10 p.m. (TNT)
Recreation 4: Kings at Oilers | April 27, 9:30 p.m. (TBS)
Recreation 5: Oilers at Kings | TBD
Recreation 6: Kings at Oilers | TBD
Recreation 7: Oilers at Kings | TBD
Consensus pick out: Kings